Code: DXCH
Turnaround Time: 4 hours
Price: £55.00
Type of tube needed:
- SST Serum Separated Tube
- Flox For Blood Glucose
- EDTA Whole Blood
Tests included in this profile:
Biomarkers Category | Biomarkers |
Kidney Function | Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Urea, Glomerular filtration rate (GFR) |
Liver Function | Albumin, Alkaline Phosphatase, Alanine Aminotransferase, Aspartate Aminotransferase, Gamma-glutamyl transferase, Total Bilirubin, Total Protein, GLOB (CAL) |
Lipid Profile | Total Cholesterol, HDL, LDL, Total Cholesterol: HDL ratio, Non-HDL Cholesterol, Triglyceride |
Muscle | Lactate Dehydrogenase, Creatine Kinase |
Bone | Calcium, Phosphate, Uric Acid |
Iron/TIBC | Iron, Total Iron Binding Capacity |
Glucose | Glucose |
General Haematology | Full Blood Count, Erythrocyte Sedimentation Rate |
Importance of the profile:
Panels of this test in biochemistry can assess major body organs such as the liver, kidneys and heart. Haematology is the diagnosis and management of a wide range of benign and malignant disorders of the red and white blood cells, platelets and the coagulation system in adults and children.