Code: DXGC
Turnaround Time: 4 Hour
Price: £40.00
Type of tube needed:
- SST Serum Separated Tube
- Flox For Blood Glucose
Tests included in this profile:
Biomarkers Category | Biomarkers |
Kidney Function | Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Urea, Glomerular filtration rate (GFR) |
Liver Function | Albumin, Alkaline Phosphatase, Alanine Aminotransferase, Aspartate Aminotransferase, Gamma-glutamyl transferase, Total Bilirubin, Total Protein, GLOB (CAL) |
Lipid Profile | Total Cholesterol, HDL, LDL, Total Cholesterol: HDL ratio, Non-HDL Cholesterol, Triglyceride |
Muscle | Lactate Dehydrogenase, Creatine Kinase |
Bone | Calcium, Phosphate, Uric Acid |
Iron/TIBC | Iron, Total Iron Binding Capacity |
Glucose | Glucose |
Importance of the profile:
Panels of this test in biochemistry can assess major body organs such as the liver, kidneys and heart. Recommended to carry out as a routine test to overview your baseline health.