Code: DXSP
Turnaround Time: 4 Hour
Price: £95.00
Type of tube needed:
- 2 x SST Serum Separated Tube
- EDTA Whole Blood
Tests included in this profile:
Biomarkers Category | Biomarkers |
General Haematology | Full Blood Count, Erythrocyte Sedimentation Rate |
Lipid Profile | Total Cholesterol, HDL, LDL, Total Cholesterol: HDL ratio, Non-HDL Cholesterol, Triglyceride |
Muscle & Bone | Creatine Kinase, Calcium, Adjusted calcium, Urate (Uric Acid) |
Hormones | Testosterone |
Inflammation | CRP |
Full Iron Profile | Iron, Total Iron Binding Capacity, Ferritin, Transferrin Saturation |
Kidney Function | Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Urea, Glomerular filtration rate (GFR) |
Liver Function | Albumin, Alkaline Phosphatase, Alanine Aminotransferase, Aspartate Aminotransferase, Gamma-glutamyl transferase, Total Bilirubin, Total Protein, GLOB (CAL) |
Vitamin | Vitamin D, Vitamin B12 |
Importance of the profile:
This profile is for anyone wanting information about their fitness for sports – either before starting a programme or to monitor progress during one.
It includes all the essential biomarkers that are of interest to a sports person – a Full Blood Count, Liver & Kidney function profile, Iron levels, Ferritin, Heart & Muscle Enzymes, Cholesterol profile, Inflammation, Vitamins D & B12 and Testosterone.
We are able to monitor and track these results over time to see how well your body is functioning in response to your exercise regime and flag up anything that may need to be looked at.